| State | Brewery | Keg Stripe | Other identifying features | Coupler Type |
|---|---|---|---|---|
| QLD | Burleigh brewing | Two stripes - navy and orange | Orange tape with contact details | |
| SA | Beard and Brau Brewery | White body with beard and brau logo, Serial number id | ||
| SA | Mclaren Vale Beer Company | Black strip in centre of keg | Mclaren Vale Beer Co embossed | Rooney style coupler |
| TAS | Van Dieman Brewing | Orange | Van Dieman Brewing indent | |
| WA | Blackwood Valley Brewing Company/ The Cidery | No Stripe | Plus keg sapphire blue | |
| WA | Last Drop | Green | Last drop brewery and Elizabethan village brewery in small black writing on the top rim | |
| WA | Little Creatures | Red cherub logo, LCB name embossed on each keg | ||
| WA | Nail | Black & Yellow | A-Type coupler | |
| WA | Old Brewery | Red / Black | TOB badge | |
| WA | The Monk Brewery and Kitchen | No stripe | The monk logo sprayed yellow onto red or alternatively logo sprayed red onto yellow | CUB style coupler |
| Keg ID's |
|
|
|
| Written by Microbrewing |
| Tuesday, 10 January 2012 03:23 |
|
To have your keg identifier added to the list, email
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
|